Morgan McCoy, Director in Charge
- Pre-Entry is due on August 4 with $30.00 per class, non-refundable fee.
- *The Fair Board will provide all sawdust.
- *Pee-Wee Showmanship to follow open class. Open to anyone 8 years and under.
- *No individual may receive premium money on more than two entries in any one class, but
- may show as many entries within a class as he or she desires. Animals in group classes must
- also be entered in individual classes
| CLASS PREMIUMS | 1st | 2nd | 3rd | ||
| 50 | Late Junior Heifer Calf calved on or after March 1, year of the fair | 20 | 16 | 12 | |
| 51 | Early Junior Heifer Calf calved between Jan. 1 and Feb. 28 of the year of the fair | 20 | 16 | 12 | |
| 52 | Winter Heifer Calf calved Sept. 1 through Nov. 31 year before the fair | 20 | 16 | 12 | |
| 53 | Senior Heifer Calf calved between September 1 and Oct. 31, year before the fair | 20 | 16 | 12 | |
| 54 | Late Summer Yearling Heifer calved between July 1 and Aug. 31, year before the fair | 20 | 16 | 12 | |
| 55 | Early Summer Yearling Heifer calved between May 1 and June 30, year before the fair | 20 | 16 | 12 | |
| 56 | Late Junior Yearling Heifer calved between March 1 and April 30, year before the fair | 20 | 16 | 12 | |
| 57 | Early Junior Yearling Heifer Calved between Jan. 1 and Feb. 29, the year before the fair | 20 | 16 | 12 | |
| 58 | Senior Yearling Heifer Calved between Sept. 1 and Dec. 31, two years before the fair | 20 | 16 | 12 | |
| 59 | Cow, with or without calf Any female born after Jan. 1 five years before the fair and on or before Aug. 31 two years before the fair | 20 | 16 | 12 | |
| 60 | Grand and Reserve Champion Female PRIZED TO BE AWARDED | ||||
| 61 | Pair of Females | 20 | 16 | 12 | |
| CLASS BULLS | 1st | 2nd | 3rd | ||
| 62 | Late Junior Bull Calf calved on or after March 1 the year of the fair | 20 | 16 | 12 | |
| 63 | Early Junior Bull Calf calved between Jan 1 and Feb. 28 of the year of the fair | 20 | 16 | 12 | |
| 64 | Winter Bull Calf calved between Nov. 1 and Dec. 31, the year before the fair | 20 | 16 | 12 | |
| 65 | Senior Bull Calf calved between Sept. 1 and Oct. 31, the year before the fair | 20 | 16 | 12 | |
| 66 | Late Summer Yearling Bull calved between July 1 and Aug. 31, the year before the fair | 20 | 16 | 12 | |
| 67 | Early Summer Yearling Bull calved bwtween May 1 and June 30, the year before the fair | 20 | 16 | 12 | |
| 68 | Late Junior Yearling Bull calved between March 7 and April 30, the year before the fair | 20 | 16 | 12 | |
| 69 | Early Junior Yearling Bull calved between Jan. 1 and Feb. 29, the year before the fair | 20 | 16 | 12 | |
| 70 | Senior Yearling Bull calved between Sept. 1 and Dec. 31, two years before the fair | 20 | 16 | 12 | |
| 71 | Bull calved after Jan. 1, five years before the fair and on or before Aug. 31, two years before the fair | 20 | 16 | 12 | |
| 72 | Grand and Reserve Champion Bull RIBBON | ||||
| 73 | Pair of Bulls | 20 | 16 | 12 | |
| 74 | Get-of-Sire: to consist of three animals from the above classes by one sire, both sexes to be represented, all to be owned by one exhibitor | ||||
| 75 | Best of all breeds Female PRIZES TO BE AWARDED |


