Washington County Fair Officers and Directors
| Officers for 2009 | |
| Steve Tornes, | President |
| Don McAfee, | Vice President |
| Bonnie Gill, | Secretary |
| David Tornes, | Treasurer |
| 2009 Directors | ||
| Director | Number of Years Served |
|
| Paul Barth |
31 |
|
| Jim Coan | 02 |
|
| Bonnie Gill | 07 |
|
| Jamie McAfee | 05 |
|
| Travis Tatalovich | 01 |
|
| Steve Tornes | 18 |
|
| Brandan Wheeler | 01 |
|
| 2010 Directors | ||
| Jeremy Barth | 08 |
|
| Malisa Burris | 04 |
|
| Harry Irvine | 02 |
|
| Don McAfee | 05 |
|
| Kristi Starkey | 08 |
|
| Michael Swatzel | 03 |
|
| Jake Weber | 02 |
|
| 2011 Directors | ||
| Loren Ewing | 05 |
|
| Paul Fleming | 01 |
|
| Danielle Hearn | 01 |
|
| Lynn Meeks | 02 |
|
| Matt Starkey | 05 |
|
| Steve Thomas | 04 |
|
| David Tornes | 07 |
|
