Prices of
Admission
NO REFUNDS/NO RAINCHECKS
Tickets can be purchased from any Fair Board Director or at the Fair Board office.
| Daily Admission
(6 years and over) |
$8.00 | |
| *Good on rides and ALL Grandstand Events | ||
| Children 5 and Under | FREE | |
| Senior Citizen (60 and older) | $5.00 | |
| Season Ticket | $25.00 | |
| (Open Class Exhibitors under 18 and out of county residents) *Not good on rides - Good on ALL Grandstand Events |
||
| Membership Ticket | $25.00 | |
| (Entitles Washington County Residents 18 years and older to vote at the annual election) *Not good on rides - Good on ALL Grandstand Events |
||
| Junior Fair Wristband (Junior Fair Exhibitors) | $3.00 | |
| *Not good on rides - Good on ALL Grandstand Events | ||
| Ride Ticket (all day) | $5.00 | |
| (For anyone with a Season Pass, Membership Ticket, Jr. Fair Wristband or 5 & under) | ||
| Parking | $1.00 | |
